Hermesys LadonX™ Data Cable series Cat. 6 U/UTP, F/UTP, U/FTP, F/FTP, S/FTP 4-pair solid data cable is verified to TIA/ EIA-568-C.2 and ISO/IEC 11811. It is well suited for Gigabit Ethernet Cabling System and installation in fire safety environments.
The high-speed data transmission provides excellent transmission characteristics and is the best solution for Gigabit Ethernet and voice application.
The Hermesys unshielded structured cabling system comprises of unshielded modular connectors, patch panels, patch cords and cables.
The Hermesys shielded structured cabling system comprises of shielded modular connectors, patch panels, patch cords and cables. The system is ideal for deployment in all missioncritical network systems where EMI/RFI might be of concern.
Features and Benefits
Transmission performance exceeds standard specifications.
Support IEEE 802.3: 1000BASE-T (Gigabit Ethernet), 100BASE-T (Fast Ethernet), and 10BASE-T applications.
15 Mb/s ATM, 622 Mb/s ATM & 1.2Gb/s ATM. Also suited for Analogic video, 155/622Mbps ATM, 1.2Gbps ATM.
Incudes non-metalic cross separator for stronger signal strength.
Broadband Video applications.
RoHS Compliant.
Reference Standard
Category 6 | |||
Conductor Material | Annealed Bare Copper | Jacket Type | PVC & LSOH (PE optional) |
Max Pulling Tension (N) | ≤ 100 N | Dielectric Strength | AC 1.5 KV / 2sec |
Pair 1 | Blue / White – Blue | Pair 2 | Orange / White – Orange |
Pair 3 | Green / White – Green | Pair 4 | Brown / White – Brown |
Cold Bend Test | -20˚C x 4hrs No Crack | Input Impedance (ohm) | 100 ± 15 Ω ( 1 to 100 MHz);100 ± 22 Ω ( 101 to 250 MHz); |
Pair-to-ground Capacitance Unbalance (pF/100m) | Max. 330 pF/100m |
U/UTP | U/UTP | F/UTP | U/FTP | F/FTP | S/FTP | |
Conductor Size | 24 AWG | 23 AWG | 23 AWG | 23 AWG | 23 AWG | 23 AWG |
Insulation Material | PE | PE | Foam PE | Foam PE | Foam PE | Foam PE |
Drain Wire | N/A | N/A | 0.45mm Tinned copper | 0.45mm Tinned copper | 0.45mm Tinned copper | 0.45mm Tinned copper |
Single Pair Shielding | N/A | N/A | N/A | Al-mylar foil | Al-mylar foil | Al-mylar foil |
Overall Shielding 1 | N/A | N/A | Al-mylar foil | N/A | Al-mylar foil | TC Braiding |
Overall Shielding 2 | N/A | N/A | N/A | N/A | N/A | N/A |
Cross Filler | PE cross separator | PE cross separator | PE cross separator | N/A | N/A | N/A |
Min. Bending Radius (mm) | ≥ 8 times of overall diameter | ≥ 4 times of overall diameter | ≥ 8 times of overall diameter | ≥ 8 times of overall diameter | ≥ 8 times of overall diameter | ≥ 8 times of overall diameter |
Velocity of Propagation (%) | 65% | 65% | 65% | 74% | ||
Installation Temperature | 0 ˚C to +50 ˚C | 0 ˚C to +50 ˚C | 0 ˚C to +50 ˚C | 0 ˚C to +50 ˚C | 0 ˚C to +50 ˚C | 0 ˚C to +50 ˚C |
Operating Temperature | -20 ˚C to +60 ˚C | -20 ˚C to +60 ˚C | -20 ˚C to +60 ˚C | -20 ˚C to +60 ˚C | -20 ˚C to +70 ˚C | -20 ˚C to +60 ˚C |
Conductor Resistance (Ω/100m @ 20˚C) | Max. 9.38 | Max. 9.50 | Max. 9.38 | Max. 9.50 | ||
DC Resistance Unbalance (%) | Max. 5.0 | Max. 4.0 | Max. 5.0 | Max. 2.5 | ||
Cable Overall Diameter | 5.70 ± 0.3mm | 6.50 ± 0.4mm | 7.20 ± 0.3mm | 7.40 ± 0.3 mm | 7.50 ± 0.3 mm | 7.50 ± 0.4 mm |
IEC 61156-5 ed 2.0 Category 6 Horizontal Cable Parameters AT 20ºC | ||||||||||
Frequency (MHz) | 1 | 4 | 10 | 16 | 20 | 31.25 | 62.5 | 100 | 200 | 250 |
Att.
(dB/100m) Max |
2.03 | 3.8 | 6.0 | 7.6 | 8.5 | 10.7 | 15.4 | 19.8 | 29.0 | 32.8 |
RL
(dB) Min |
20.0 | 23.0 | 25.0 | 25.0 | 25.0 | 23.6 | 21.5 | 20.1 | 18.0 | 17.3 |
NEXT
(dB/100m) Min |
74.3 | 65.3 | 59.3 | 56.2 | 54.8 | 51.9 | 47.4 | 44.3 | 39.8 | 38.3 |
ELFEXT
(dB/100m) Min |
67.8 | 55.8 | 47.8 | 43.7 | 41.8 | 37.9 | 31.9 | 27.8 | 21.8 | 19.8 |
PS-NEXT
(dB/100m) Min |
72.3 | 63.3 | 57.3 | 54.2 | 52.8 | 49.9 | 45.4 | 42.3 | 37.8 | 36.3 |
PSELFEXT
(dB/100m) Min |
64.8 | 52.8 | 44.8 | 40.7 | 38.8 | 34.9 | 28.9 | 24.8 | 18.8 | 16.8 |
Delay Skew
(ns/100m) Min |
45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Po. Delay
(ns/100) Min |
570.0 | 552.0 | 545.4 | 543.0 | 542.0 | 540.4 | 538.6 | 537.6 | 536.5 | 536.3 |