Category 5e | |||
Conductor Material | Solid Bare Copper | Conductor Size | 24 AWG |
Insulation Material | HDPE | Jacket Type | PVC & LSOH (PE optional) |
Pair 1 | Blue/Blue-White | Pair 2 | Orange/Orange-White |
Pair 3 | Green/Green-White | Pair 4 | Brown/Brown-White |
Cold Bend Test | -20˚C x 4hrs No Crack | Input Impedance (ohm) | 100 ± 15 Ω (1MHz – 100MHz) |
Max Pulling Tension (N) | 110 N | Dielectric Strength | AC 1.5 KV / 2sec |
DC Resistance Unbalance (%) | Max. 5% | Pair-to-ground Capacitance Unbalance (pF/100m) | Max. 330 pF/100m |
U/UTP | F/UTP | SF/UTP | |
Insulation Min Thickness | 0.18 mm | 0.22 mm | 0.22 mm |
Drain Wire | N/A | 0.45mm Tinned copper | 0.45mm Tinned copper |
Single Pair Shielding | N/A | N/A | N/A |
Overall Shielding 1 | N/A | Al-mylar foil | Al-mylar foil |
Overall Shielding 2 | N/A | N/A | Tinned copper wire braiding(30%) |
Cross Filler | N/A | N/A | N/A |
Velocity of Propagation (%) | 65% | 68% | |
Min. Bending Radius (mm) | ≥ 4 times the overall diameter | ≥ 8 times the overall diameter | ≥ 8 times the overall diameter |
Installation Temperature | -5 ˚C to +50 ˚C | 0 ˚C to +50 ˚C | 0 ˚C to +50 ˚C |
Operating Temperature | -20 ˚C to +75 ˚C | -20 ˚C to +60 ˚C | -20 ˚C to +60 ˚C |
Conductor Resistance (Ω/100m @20˚C) | Max. 9.38 | Max. 9.50 | |
Insulation Min Tension Strength (psi) Before aging | 2400 | 2320 | |
Insulation Min Elongation (%) Before aging | 300 | 300 | |
Cable Overall Diameter | 5.00 ± 0.3mm | 6.20 ± 0.3mm | 6.8 ± 0.5mm |
IEC 61156-5 ed 2.0 Category 5e Horizontal Cable Parameters AT 20ºC | ||||||||||
Frequency (MHz) | 1 | 4 | 8 | 10 | 16 | 20 | 25 | 31.25 | 62.5 | 100 |
Att.
(dB/100m) Max |
2.0 | 4.1 | 5.8 | 6.5 | 8.2 | 9.3 | 10.4 | 11.7 | 17.0 | 22.0 |
RL
(dB) Min |
20.0 | 23.0 | 24.5 | 25.0 | 25.0 | 25.0 | 24.3 | 23.6 | 21.5 | 20.1 |
NEXT
(dB/100m) Min |
65.3 | 56.3 | 51.8 | 50.3 | 47.3 | 45.8 | 44.3 | 42.9 | 38.4 | 35.3 |
ELFEXT
(dB/100m) Min |
63.8 | 51.8 | 45.7 | 43.8 | 39.7 | 37.8 | 35.8 | 33.9 | 27.9 | 23.8 |
PS-NEXT
(dB/100m) Min |
62.3 | 53.3 | 48.8 | 47.3 | 44.3 | 42.8 | 41.3 | 39.9 | 35.4 | 32.3 |
PSELFEXT
(dB/100m) Min |
60.8 | 48.8 | 42.7 | 40.8 | 36.7 | 34.8 | 32.8 | 30.9 | 24.9 | 20.8 |
Delay Skew
(ns/100m) Min |
45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Po. Delay
(ns/100) Min |
570.0 | 552.0 | 546.7 | 545.4 | 543.0 | 542.0 | 541.2 | 540.4 | 538.6 | 537.6 |