| Application | 100GBASE-SR4 at 25.78125Gbps per lane,InfiniBand QDR, EDR,Other optical links | Temperature | 0~70°C |
General Specification
| Parameter | Symbol | Min. | Typ | Max. | Unit | Notes |
| Absolute Maximum Ratings | ||||||
| Supply Voltage | Vcc3 | -0.5 | – | +3.6 | V | |
| Storage Temperature | Ts | -10 | – | +85 | °C | |
| Operating Humidity | RH | +5 | – | +85 | % | 1 |
| Recommended Operating Conditions | ||||||
| Operating Case Temperature | TC | 0 | – | +70 | °C | |
| Power Supply Voltage | Vcc | 3.14 | 3.3 | 3.47 | V | |
| Power Dissipation | Pd | – | – | 3.0 | W | 1 |
| Bit Rate | BR | 10.3125 | 25.78125 | – | Gbps | |
Electrical Characteristics

Dimension of Case
