| Number of Pairs | 2 | Conductor | Solid Bare Copper |
| Conductor OD | 0.8± 0.01mm | Insulation | PVC |
| After Insulation OD (Nom.) | 1.40±0.05mm | Color Code | Red & Black; White & Yellow |
| Overall Tape | Polyester Tape Wrapped | Drain Wire | 0.4mm Tinned Copper Wire |
| Overall Shield | Aluminum Foil-Polyester Foil 100% coverage | Outer Jacket | PVC/LSOH (Green RAL 6018) |
| Overall Cable Diameter(Nom.) | 6.80±0.1mm | Nominal Conductor Resistance: | < 37.5 Ω/km |
| Insulation Resistance | > 200 M Ω.M | Test Voltage
(5 minutes ) |
2.5kV |