| Nominal Impedance | 50Ω | Inner Conductor Material | Helical corrugated copper |
| Inner Conductor Diameter (Nom.) | 17.3mm | Insulation Material | Physically foamed PE |
| Insulation Diameter (Nom.) | 43.5mm | Insulation Concentric Ratio | ≥96% |
| Outer Conductor | Ring corrugated copper | Outer Conductor Diameter (Nom.) | 46.5 |
| Outer Sheath Colour | Black | Outer Sheath | Ring corrugated copper |
| Overall Diameter (Nom.) | 49.5 mm |
| Mechanical & Electrical Property | |||
| Max. tensile force | 3630N | Nominal Impedance | 50±1 Ω |
| Recommended maximum clamp spacing | 1M | Nominal capacitance | 76 pF/m |
| Propagation velocity | 88% | Nominal inductance | 0.19 µH/m |
| DC breakdown voltage | 8.0kV | Insulation resistance | >5000 |
| Cut-off frequency | 2.75GHz | Peak power rating | 315kW |
| Transmission Property | ||||||||||||
| Attenuation values may be with a tolerance of 5% | ||||||||||||
| Frequency MHz | 30 | 100 | 450 | 690 | 800 | 900 | 1000 | 1800 | 2000 | 2200 | 2400 | 2500 |
| Attenuation @20℃, dB/100m(dB/100ft) | 0.36
(0.11) |
0.67
(0.20) |
1.53
(0.47) |
1.95
(0.59) |
2.13
(0.65) |
2.29
(0.70) |
2.43
(0.74) |
3.47
(1.06) |
3.71
(1.13) |
3.94
(1.20) |
4.16
(1.27) |
4.27
(1.30) |
| Power @40℃, kW | 32.30 | 16.40 | 7.17 | 5.95 | 5.15 | 4.80 | 4.53 | 3.17 | 2.95 | 2.81 | 2.66 | 2.59 |