| Number of Fibers | 2/4/6/12/24/36/48 | Fiber Tube | Stainless Steel Tube |
| Filling Compound | Fiber Jelly | Strength Member | Horizontal Placed 2 Steel Wire |
| Strength Member Diameter (Nom.) | 0.6mm | Fiber Model | G657A1/G657A2 |
| Inner Jacket | FR-LSOH | Jacket Color | Black |
| Armour | Corrugated Steel Tape | Outer Jacket | FR-LSOH |
| Weight approx. | 298kg/km | Max. Installation Tension | 1000N |
| Tensile Strength | 3000N Short Term | Tensile Strength | 1000 Long Term |
| Crush Strength | 3000N Short Term | Crush Strength | 3000N Long Term |
