Hermesys HydraX™ Fast-Plug MTP®/MPO trunk cable are widely used in data center and telecommunication equipment interconnection scenarios. Its high density and plug-and-play features make the wiring work more efficient and flexible.
HydraX™ Fast-Plug MTP®/MPO Trunk Cables are designed for rapid deployment of high density permanent links for data center applications. They are supporting the network such as 10G, 40G, 100G ethernet.
Features and Benefits
Reference Standard
Description | |
Fiber Count | 8 /12/16/24 Fibers |
Fiber Mode | Single mode: OS2 9/125µm Multimode: OM5 50/125µm, OM4 50/125µm, OM3 50/125µm |
Cable Color | Singlemode-Yellow, OM3-Aqua, OM4-Violet, OM5-Lime Green |
Connector Type | A. MTP®/MPO to B. MTP®/MPO (Female or Male as per request) |
Polish Type | Singlemode APC, Multimode UPC |
Polarity | Type A, Type B, Type C |
Cable Jacket | Low Smoke Zero Halogen (LSOH) |
Cable OD | Standard 3.0mm. |
Optical Properties | Description | Physical Properties | Description |
Attenuation (dB/km) | Single Mode: ≤0.32 @1310nm, ≤0.18 @1550nm Multimode: ≤2.3 @850nm, ≤0.6 @ 1300nm |
Durability | 500 cycles |
Insertion Loss (dB) | Single Mode: ≤0.35 Multimode: ≤0.35 |
Wavelength (nm) | Single Mode: 1310/1550 Multimode: 850/1300 |
Return Loss (dB) | Single Mode: APC Polish: ≥60 Multimode: ≥25 |
RoHS Compliancy | Compliant |
Transmission Distance | OM3: 100m @40/100G 300m @10G |
OM4: 150m @40/100G 400m @ 10G |
OM5: 440m @40G
150m @100G |
Storage Temperature | -40°C to +85°C | Operating Temperature | -25°C to +70°C |
Tensile Strength (N) Long Term/Short Term |
80/160 | Crush Strength (N/10cm) Long Term/Short Term |
150/500 |
Bend Radius (Dynamic/Static) | 20/10*OD | 20/10*OD | 20/10*OD |